Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) €2.00 €2.00 €2.00
Belgium €9.00 €9.00 €8.00
Canada €10.00 €10.00 €4.00
France €10.00 €10.00 €0.00
Germany €16.00 €16.00 €0.00
Italy €6.00 €6.00 €5.00
Spain €6.00 €6.00 €5.00
Switzerland €8.00 €8.00 €0.00
United Kingdom €25.00 €25.00 €5.00
United States €25.00 €25.00 €5.00
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) €3.00 €3.00 €1.00
Belgium €9.00 €9.00 €0.00
Canada €10.00 €10.00 €4.00
France €10.00 €0.00 €0.00
Germany €16.00 €16.00 €0.00
Italy €6.00 €6.00 €0.00
Spain €6.00 €6.00 €0.00
Switzerland €8.00 €8.00 €0.00
United Kingdom €25.00 €25.00 €5.00
United States €25.00 €25.00 €5.00

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.